<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportshistory &#187; MLB Playoffs</title>
	<atom:link href="http://sportshistory.historyguy.com/news/category/mlb-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportshistory.historyguy.com/news</link>
	<description>Sports History, News, and Opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rangers Win Division</title>
		<link>http://sportshistory.historyguy.com/news/2010/09/rangers-win-division/</link>
		<comments>http://sportshistory.historyguy.com/news/2010/09/rangers-win-division/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:31:24 +0000</pubDate>
		<dc:creator>Sportshistory</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://sportshistory.historyguy.com/news/2010/09/rangers-win-division/</guid>
		<description><![CDATA[Rangers clinch AL West title: http://us.rd.yahoo.com/sports/rss/mlb/SIG=11u2shdk4/*http%3A//sports.yahoo.com/mlb/news?slug=ap-rangers-athletics Posted from WordPress for Android]]></description>
			<content:encoded><![CDATA[<p>Rangers clinch AL West title: <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11u2shdk4/*http%3A//sports.yahoo.com/mlb/news?slug=ap-rangers-athletics">http://us.rd.yahoo.com/sports/rss/mlb/SIG=11u2shdk4/*http%3A//sports.yahoo.com/mlb/news?slug=ap-rangers-athletics</a> </p>
<p><span class="post_sig">Posted from WordPress for Android</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshistory.historyguy.com/news/2010/09/rangers-win-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Beat Twins to Advance to ALCS for Record-Setting 13th Time</title>
		<link>http://sportshistory.historyguy.com/news/2009/10/yanks-beat-twins-to-advance-to-alcs-for-record-setting-13th-time/</link>
		<comments>http://sportshistory.historyguy.com/news/2009/10/yanks-beat-twins-to-advance-to-alcs-for-record-setting-13th-time/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:21:16 +0000</pubDate>
		<dc:creator>Sportshistory</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[ALCS]]></category>
		<category><![CDATA[ALDS]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB Records]]></category>
		<category><![CDATA[new york yankees]]></category>

		<guid isPermaLink="false">http://sportshistory.historyguy.com/news/?p=102</guid>
		<description><![CDATA[American League Championship Series appearances since LCS play began in 1969 Rank Team Total App. 1. Yankees 13 2. Athletics 11 3. Red Sox 9 4. Orioles 9 5. Angels 6 6. Royals 6 7. Twins 5 8. Blue Jays 5 9. Tigers 4 10. Indians 4 11. White Sox 3 12. Mariners 3 13. [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<thead>
<tr>
<td colspan="3">
<p align="center"><strong><span style="color: #800080;">American League Championship Series appearances since LCS play began in 1969</span></strong></p>
</td>
</tr>
<tr>
<td><strong><span style="color: #ff0000;">Rank</span></strong></td>
<td><strong><span style="color: #ff0000;">Team</span></strong></td>
<td><strong><span style="color: #ff0000;">Total App.</span></strong></td>
</tr>
</thead>
<tbody>
<tr>
<td>1.</td>
<td>Yankees</td>
<td>13</td>
</tr>
<tr>
<td>2.</td>
<td>Athletics</td>
<td>11</td>
</tr>
<tr>
<td>3.</td>
<td>Red Sox</td>
<td>9</td>
</tr>
<tr>
<td>4.</td>
<td>Orioles</td>
<td>9</td>
</tr>
<tr>
<td>5.</td>
<td>Angels</td>
<td>6</td>
</tr>
<tr>
<td>6.</td>
<td>Royals</td>
<td>6</td>
</tr>
<tr>
<td>7.</td>
<td>Twins</td>
<td>5</td>
</tr>
<tr>
<td>8.</td>
<td>Blue Jays</td>
<td>5</td>
</tr>
<tr>
<td>9.</td>
<td>Tigers</td>
<td>4</td>
</tr>
<tr>
<td>10.</td>
<td>Indians</td>
<td>4</td>
</tr>
<tr>
<td>11.</td>
<td>White Sox</td>
<td>3</td>
</tr>
<tr>
<td>12.</td>
<td>Mariners</td>
<td>3</td>
</tr>
<tr>
<td>13.</td>
<td>Brewers</td>
<td>1</td>
</tr>
<tr>
<td>14.</td>
<td>Rays</td>
<td>1</td>
</tr>
<tr>
<td>15.</td>
<td>Rangers</td>
<td>0</td>
</tr>
</tbody>
</table>
<p>The New York Yankees defeated the Minnesota Twins to advance to the AL Championship Series for the record-setting 13th time since the LCS format began in 1969.  The Twins have not been to the ALCS since 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportshistory.historyguy.com/news/2009/10/yanks-beat-twins-to-advance-to-alcs-for-record-setting-13th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Playoffs Full of World Series Experienced Teams</title>
		<link>http://sportshistory.historyguy.com/news/2009/10/2009-playoffs-full-of-world-series-experienced-teams/</link>
		<comments>http://sportshistory.historyguy.com/news/2009/10/2009-playoffs-full-of-world-series-experienced-teams/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:22:41 +0000</pubDate>
		<dc:creator>Sportshistory</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://sportshistory.historyguy.com/news/?p=99</guid>
		<description><![CDATA[1998—New York Yankees defeated the San Diego Padres 1999&#8211; New York Yankees defeated the Atlanta Braves 2000&#8211; New York Yankees defeated the New York Mets 2001—Arizona Diamondbacks defeated the New York Yankees 2002—Anaheim Angels defeated the San Francisco Giants 2003—Florida Marlins defeated the New York Yankees 2004—Boston Red Sox defeated the St. Louis Cardinals 2005—Chicago [...]]]></description>
			<content:encoded><![CDATA[<p>1998—New York Yankees defeated the San Diego Padres</p>
<p>1999&#8211; New York Yankees defeated the Atlanta Braves</p>
<p>2000&#8211; New York Yankees defeated the New York Mets</p>
<p>2001—Arizona Diamondbacks defeated the New York Yankees</p>
<p>2002—Anaheim Angels defeated the San Francisco Giants</p>
<p>2003—Florida Marlins defeated the New York Yankees</p>
<p>2004—Boston Red Sox defeated the St. Louis Cardinals</p>
<p>2005—Chicago White Sox defeated the Houston Astros</p>
<p>2006—St. Louis Cardinals defeated the Detroit Tigers</p>
<p>2007—Boston Red Sox defeated the Colorado Rockies</p>
<p>2008&#8212; Philadelphia Phillies defeated the Tampa Bay Rays</p>
<p>If you look at the list of World Series teams above, and then look at the teams in the 2009 playoffs, it is interesting that  most of the teams in this year’s playoffs have made it into the World Series over the past ten years.</p>
<p>National League 2009 Playoff teams are the Rockies (lost World Series in 2007), Phillies (won World Series in 2008), Cardinals (lost World Series in 2004, won in 2006), and Dodgers.</p>
<p>American League 2009 Playoff teams are the Yankees (won World Series in 1998, 1999, 2000, lost in 2001 and 2003), Twins, Angels (won World Series in 2002), and the Red Sox (lost World Series in 2004 and 2007). </p>
<p>That is a lot of World Series experience in these playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportshistory.historyguy.com/news/2009/10/2009-playoffs-full-of-world-series-experienced-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

