Yanks Beat Twins to Advance to ALCS for Record-Setting 13th Time
|
American League Championship Series appearances since LCS play began in 1969 |
||
| Rank | Team | Total App. |
| 1. | Yankees | 13 |
| 2. | Athletics | 11 |
| 3. | Red Sox | 9 |
| 4. | Orioles | 9 |
| 5. | Angels | 6 |
| 6. | Royals | 6 |
| 7. | Twins | 5 |
| 8. | Blue Jays | 5 |
| 9. | Tigers | 4 |
| 10. | Indians | 4 |
| 11. | White Sox | 3 |
| 12. | Mariners | 3 |
| 13. | Brewers | 1 |
| 14. | Rays | 1 |
| 15. | Rangers | 0 |
The New York Yankees defeated the Minnesota Twins to advance to the AL Championship Series for the record-setting 13th time since the LCS format began in 1969. The Twins have not been to the ALCS since 2002.
